We are a leading Manufacturer of c61800 aluminum bronze bar, g-snbz10 round bronze bar and c67200 manganese bronze bar from Mumbai, India.
₹ 750 / Kg Get Latest Price
| Grade | C61800 |
| Shape | Round |
| Size/Diameter | 5 Inch |
| Material | Aluminum Bronze |
| Single Piece Length | 6 meter |
| Usage/Application | Construction |
| Is It Anodised | Anodised |
| Surface Type | Polished |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
| Aluminum Bronze |
|
| Chemical Requirements | |||
| Copper | Remainder | ||
| Aluminium | 8.5 to 11.0% | ||
| Iron | 4.0 to 6.0% | ||
| Nickel | 4.0 to 6.0% | ||
| Manganese | 0.50% max | ||
| Tin | 0.10% max | ||
| Zinc | 0.40% max | ||
| Silicon | 0.10% max | ||
| Total Imp. Excl. Mn | 0.50% max | ||
| Physical Properties | |||
| Condition | Size | T.S. MPa | EL% Min |
| Annealed / As Manufactured | 6 to 15 15 to 50 50 to 80 80 & above | 700 700 680 650 | 10% 12% 12% 12% |
| Fabrication Properties | |||
| Capacity for being | |||
| Cold formed | Poor | ||
| Hot formed | Good | ||
| Machinability rating | 30% | ||
| Forgeability rating | 75% | ||
| Suitability for soldering | Poor | ||
| Suitability for Brazing | Fair | ||
| Suitability for welding | Good | ||
₹ 790 / Kg Get Latest Price
| Material | Bronze |
| Unit Length | 3 m |
| Shape | Round |
| Usage/Application | Industrial |
| Grade | G-SNBZ10 |
| Size | 40mm |
| Brand | Mamta Metal |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 550 / Kg Get Latest Price
| Shape | Round |
| Material | Stainless Steel |
| Usage/Application | Construction |
| Unit Length | 6 m |
| Standard | BS4449 |
| Material Grade | C67200 |
| Diameter | 200mm |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Amrat Lal Rajaram Choudhary (CEO)
Bhavani Copper Alloys
2nd FLR, RM No 84, 23/25 Mochi Blding, 5th Kumbharwada, Girgaon Mumbai
Mumbai - 400004, Maharashtra, India