Our range of products include chromium copper rod, c14500 grade tellurium copper rods, sulphur bearing copper rod, copper round rod, tellurium round copper rod and copper bonded strip.
₹ 774 / Kg Get Latest Price
| Grade | C18150 |
| Size/Diameter | 5 to 450 mm |
| Technique | Hot Rolled |
| Material | Copper |
| Form | Round , Hexagonal , Plate , Pipe |
| Finish | Polish |
| Surface Finishing | Polished |
| Usage/Application | Construction |
Minimum order quantity: 20 Kg
₹ 701 / Kg Get Latest Price
| Diameter | 3 mm |
| Size/Diameter | 3 to 4 Inch |
| Grade | C 18150 |
| Shape | Round |
| Single Piece Length | 3MTR TO 9MTR |
| Packaging Type | Bundle |
| Material | Tellurium Copper |
| Finishing | Polish |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 740 / Kg Get Latest Price
| Diameter | 6 mm |
| Size/Diameter | 2 to 3 Inch |
| Grade | B36 |
| Shape | Round |
| Usage/Application | Construction |
| Single Piece Length | 3MTR TO 6MTR |
| Packaging Type | Bundle |
| Material | Copper |
| Finishing | Polish |
| Color | Copper |
Minimum order quantity: 50 Kg
₹ 718 / Kg Get Latest Price
| Diameter | 3 mm |
| Size/Diameter | 5 to 450 mm |
| Shape | Round |
| Usage/Application | Industrial |
| Single Piece Length | 3MTR TO 6MTR |
| Material | Copper |
| Finishing | Polish |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 739 / Kg Get Latest Price
| Diameter | 3 mm |
| Size/Diameter | 4 inch |
| Shape | Round |
| Usage/Application | Construction |
| Purity | 99% |
| Surface | Polished |
| Product Type | Rod |
| Material | Copper |
Minimum order quantity: 50 Kg
₹ 880 / Kg Get Latest Price
| Thickness | 3 mm |
| Usage/Application | Industrial |
| Packaging Type | Bundle |
| Grade | Pure Copper |
| Surface Finish | Polish |
| Material | Copper |
| Length | 3 to 6Mtr |
Minimum order quantity: 20 Kg
We are the leader in our industry to supply na good material to our customer. We deal into aluminium copper and Brass row material. For more details kindly share your inquires
₹ 720 / Kg Get Latest Price
| Diameter | 6 mm |
| Size/Diameter | 2 to 3 Inch |
| Grade | C 106 |
| Shape | Round |
| Usage/Application | Construction |
| Single Piece Length | 10Mtr to 12Mtr |
| Packaging Type | Bundle |
| Material | Copper |
| Finishing | Polish |
| Color | Copper |
Minimum order quantity: 50 Kg
Phosphorus Deoxidised Non-Arsenical C106 Copper Rod is the standard commercial grade of copper where the oxygen content is significantly lowered by the controlled addition of phosphorus during the melting cycle. A slight excess of phosphorus ensures complete removal of an oxide. The residual phosphorus remains alloyed with the copper within the specified range 0.013-0.050%.
The copper content of C106 is 99.85% minimum. This is the preferred grade for non-electrical purposes such as fasteners, roofing sheet, plumbing tube, and other general engineering and constructional applications. The alloy comes into its own where the manufacture of the component or plant involves welding or brazing. This grade of copper is not susceptible to hydrogen embrittlement which can be a serious risk with non-deoxidised grades.
₹ 785 / Kg Get Latest Price
| Diameter | 6 mm |
| Usage/Application | Construction |
| Material | Copper |
| Shape | Round |
| Single Piece Length | 10 to 12Mtr |
| Size/Dimension | 2 to 3 Inch |
| Grade | C 101 |
| Color | Copper |
Minimum order quantity: 20 Kg
Electrolytic Tough Pitch Copper (ETP) C101ETP Copper Rod is a commercially pure high conductivity grade of copper refined by electrolytic deposition which is then melted and oxidized to the “tough pitch” condition with controlled low oxygen content. This is the most widely used of all the coppers because of its combination of electrical and thermal conductivity, corrosion resistance, workability, and aesthetic beauty.
C 101 ETP Copper Rod is the normal grade for general electrical use as busbar, motor and transformer components, windings and many other current carrying applications. It is also very popular with architects for applications where the corrosion resistance is required for building applications. Over time the C101 will also develop the weathered copper, green patina, appearance that offers additional corrosion resistance and a desirable look.
₹ 735 / Kg Get Latest Price
| Diameter | 6 mm |
| Size/Diameter | 3 to 4 Inch |
| Grade | C111 / CW114C |
| Shape | Round |
| Usage/Application | Industrial |
| Single Piece Length | 3MTR TO 6MTR |
| Packaging Type | Bundle |
| Material | Copper |
| Finishing | Polish |
Minimum order quantity: 50 Kg
₹ 880 / Kg Get Latest Price
| Thickness | 15mm |
| Shape | Rectangular |
| Size/Diameter | 1 inch |
| Surface Treatment | Polished |
| Material | Copper |
| Color | Golden |
| Usage/Application | Construction |
| Purity | 99% |
| Country of Origin | Made in India |
| Width | 5 Inch |
Minimum order quantity: 50 Kg
₹ 730 / Kg Get Latest Price
| Diameter | 3 mm |
| Size/Diameter | 2 to 4 Inch |
| Grade | C 111 |
| Shape | Round |
| Usage/Application | Industrial |
| Single Piece Length | 10 to 12 Mtr |
| Packaging Type | Bundle |
| Material | Copper |
| Finishing | Polish |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 750 / Kg Get Latest Price
| Thickness | 5mm to 25mm |
| Shape | Flat |
| Single Piece Length | 3 to 6Mtr |
| Size/Diameter | 1 inch |
| Finish | Polish |
| Outer Diameter | 300 mm |
| Technique | Hot rolled |
| Material | Copper |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 749 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Shape | Flat |
| Usage/Application | Industrial |
| Surface Finishing | Polish |
| Material | Copper |
| Country of Origin | Made in India |
| Thickness | 0.5 - 1 Inch |
| Single Piece Length | 3 to 6Mtr |
Minimum order quantity: 50 Kg
₹ 760 / Kg Get Latest Price
| Diameter | 3 mm |
| Shape | Round |
| Usage/Application | Electroplating |
| Purity | 99.99% |
| Single Piece Length | 3MTR TO 6MTR |
| Packaging Type | Bundle |
| Material | Copper |
| Finishing | Polish |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 790 / Kg Get Latest Price
| Thickness | 7 mm |
| Shape | Square, Flat |
| Single Piece Length | 3 to 6Mtr |
| Finish | Polish |
| Material | Copper |
| Usage/Application | Construction |
| Purity | 99.90% |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 750 / Kg Get Latest Price
| Thickness | 0.025 mm to 3 mm |
| Type | Bare |
| Usage/Application | Industrial |
| Grade | Pure Copper |
| Size | 8 mm to 600 mm |
| Features | High conductivity copper |
| Surface Finish | Polish |
| Material | Copper |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 720 / Kg Get Latest Price
| Thickness | 0.3mm to 10mm |
| Size/Diameter | 3-800mm or customized |
| Usage/Application | Industrial |
| Grade | Pure Copper |
| Size | Width 10mm to 600mm |
| Material | Copper |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 780 / Kg Get Latest Price
| Grade | C18000 |
| Length | 3 to 6Mtr |
| Material | Chromium Nickel Copper |
| Finish | Polish |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 780 / Kg Get Latest Price
| Thickness | 5 to 10mm |
| Usage/Application | Construction |
| Grade | Pure Copper |
| Surface Finish | Polish |
| Material | Copper |
| Country of Origin | Made in India |
| Length | 3 to 6Mtr |
Minimum order quantity: 20 Kg
₹ 590 / Kg Get Latest Price
| Material | Copper |
| Thickness | 0.1mm~200mm |
| Shape | Square |
| Usage/Application | Industrial |
| Surface Finishing | Polish |
| Copper Percentage | 99% |
Minimum order quantity: 20 Kg
₹ 7250 / Kg Get Latest Price
| Single Piece Length | 200 mm |
| Type | Tungsten Copper Rod |
| Surface Finish | Polished |
| Color | Brown |
| Material | Copper |
| Packaging | Box |
Minimum order quantity: 5 Kg
|
Code No. |
Chemical Composition % |
Mechanical properties |
||||||
|
Cu |
Impurity |
W |
Density |
Hardness |
RES( cm) |
Conductivity |
TRS/ Mpa |
|
|
CuW(50) |
50 2.0 |
0.5 |
Balance |
11.85 |
115 |
3.2 |
54 |
|
|
CuW(55) |
45 2.0 |
0.5 |
Balance |
12.3 |
125 |
3.5 |
49 |
|
|
CuW(60) |
40 2.0 |
0.5 |
Balance |
12.75 |
140 |
3.7 |
47 |
|
|
CuW(65) |
35 2.0 |
0.5 |
Balance |
13.3 |
155 |
3.9 |
44 |
|
|
CuW(70) |
30 2.0 |
0.5 |
Balance |
13.8 |
175 |
4.1 |
||
₹ 490 / KG Get Latest Price
| Form | Rods |
| Usage/Application | Industrial |
| Diameter | 1 to 4 Inch |
| MAterial | Zirconium copper |
| Surface Finish | Polish |
| Length | 3-6 Mtr |
| Country of Origin | Made in India |
| Shape | Round, Hexagonal, Pipe . |
Minimum order quantity: 50 KG
₹ 690 / Kg Get Latest Price
| Form | Wire |
| Usage/Application | Industrial |
| Length | 3 to 6Mtr |
| Shape | Hexagonal |
| Diameter | 6mm to 450mm |
| Material | Chromium Copper |
| Finish | Polish |
Minimum order quantity: 20 Kg
₹ 790 / Kg Get Latest Price
| Usage/Application | Industrial |
| Length | 10 to 12 Meter |
| Material Type | Copper Chromium Zirconium |
| Shape | Round |
| Country of Origin | Made in India |
| Grade | C18150 |
| Finishing | Polish |
Minimum order quantity: 50 Kg
₹ 740 / Kg Get Latest Price
| Thickness | 1mm to 5mm |
| Shape | Rectangular |
| Usage/Application | Construction |
| Material | Phosphor Copper |
| Surface Finishing | Polish |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 790 / Kg Get Latest Price
| Shape | Square |
| Diameter | 300 mm |
| Technique | Hot Rolled |
| Usage/Application | Construction |
| Surface Finishing | Polish |
| Material | Copper |
| Length | 3 to 6Mtr |
| Color | cOPPER |
Minimum order quantity: 50 Kg
₹ 539 / Kg Get Latest Price
| Usage/Application | Construction |
| Type | Straight Copper Pipe |
| Size | 2 Inch |
| Single Piece Length | 6 meter |
| Hollow Section | Circular |
| Material | Copper |
| Shape | Square |
Minimum order quantity: 50 Kg
₹ 590 / Kg Get Latest Price
| Shape | Hex |
| Usage/Application | Industrial |
| Material | Copper |
| Country of Origin | Made in India |
| Technical name | CuCrZr |
| Hardness | 75-165 HV |
| Thermal Conductivity | 340-350 W/m DegreeC |
| Tensile Strength | 250-350 N/mm2 |
| Electrical Conductivity | 60-95% IACS |
Minimum order quantity: 50 Kg
Amrat Lal Rajaram Choudhary (CEO)
Bhavani Copper Alloys
2nd FLR, RM No 84, 23/25 Mochi Blding, 5th Kumbharwada, Girgaon Mumbai
Mumbai - 400004, Maharashtra, India